Size | US | Bust | Shoulder | Sleeve Length | Top Length |
---|---|---|---|---|---|
S | 6/8 | 37.8 | 15.6 | 23.2 | 24.8 |
M | 10/12 | 40.2 | 16.1 | 23.6 | 25.4 |
L | 14 | 42.5 | 16.6 | 24 | 25.8 |
XL | 16 | 44.9 | 17.1 | 24.4 | 26.2 |
2XL | 18/20 | 48.8 | 18.1 | 24.8 | 26.6 |
3XL | 22/24 | 52.8 | 19.1 | 25.2 | 27 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!