Size | US | Shoulder | Bust | Sleeve Length | Top Length |
---|---|---|---|---|---|
S | 4 | 13.4 | 37.8 | 17.3 | 25.6 |
M | 6/8 | 13.8 | 39.4 | 17.7 | 26 |
L | 10/12 | 14.2 | 40.9 | 18.1 | 26.4 |
XL | 14 | 14.2 | 43.3 | 18.5 | 26.8 |
2XL | 16 | 14.6 | 45.7 | 18.9 | 27.2 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!