Size | US | Shoulder | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Sleeve Length | Length | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 13 | 29.9 | 32.3 | 29.1 | 31.5 | 23.2 | 41.3 | - |
M | 6/8 | 13.4 | 33.1 | 35.4 | 31.5 | 33.9 | 23.6 | 41.7 | - |
L | 10/12 | 13.8 | 36.2 | 38.6 | 33.1 | 35.4 | 24 | 42.1 | - |
XL | 14 | 14.2 | 39.4 | 41.7 | 35.4 | 37.8 | 24.4 | 42.5 | - |
2XL | 16 | 14.6 | 42.5 | 44.9 | 37.8 | 40.2 | 24.8 | 42.9 | - |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!