Size | US | Bust | Shoulder | Sleeve Length | Top Length |
---|---|---|---|---|---|
S | 4 | 44.9 | 27.2 | 18.3 | 25.6 |
M | 6/8 | 47.2 | 28.3 | 18.5 | 26.4 |
L | 10/12 | 49.6 | 29.5 | 18.7 | 27.2 |
XL | 14/16 | 52.8 | 31.1 | 18.7 | 28 |
2XL | 18 | 55.9 | 32.7 | 18.7 | 28.7 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!