Size | US | Bust | Top Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 4 | 37 | 25.2 | 24 | 14.8 |
M | 6/8 | 39 | 25.6 | 24.4 | 15.2 |
L | 10/12 | 40.9 | 26 | 24.8 | 15.6 |
XL | 14/16 | 44.1 | 26.4 | 25.2 | 16.1 |
2XL | 18 | 47.2 | 26.8 | 25.6 | 16.7 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!